QPI Forklift Number | QP10, Toyota, Electric |
---|---|
First Name | Kittikawin |
Last Name | Phaengnoi |
Date | 21/04/2025 |
Time | 08:21 AM |
Audit Questions | |
TYRES are free of excessive wear (above safety tyre line), damage or cracks. Intact with rim, and tight hub nuts where fitted. | Yes |
FLUIDS are not leaking from hydraulic cylinders, battery and coolant including hoses under forklift. Hydraulic fluid and brake fluid is at the appropriate level. | Yes |
OVERHEAD GUARD is in place, secure, and not bent, cracked or loose. | Yes |
LOAD BACK REST EXTENSION is in place and not bent, cracked or loose. | Yes |
FORKS are evenly spread with locking pins in place. Not bent, worn, or cracked. | Yes |
MAST chains are level with no obstruction, hydraulic rams not pitted or leaking. No wear, damage, looseness or chain tension in forks and backrest. | Yes |
ENGINE BAY is generally clean. | Yes |
LOAD RATING PLATE is fitted and readable. Load rating is understood. | Yes |
REVERSE WARNING ALARM and HORN are working and can be clearly heard. | Yes |
LIGHTS & BEACON are working, with no dirt, damage, or cracks in lamps. All lights are aimed correctly. | Yes |
MIRRORS are positioned correctly, clean with clear vision and no damage or broken glass. | Yes |
STEERING is smooth and responsive free of excessive play. Wheel is not loose. | Yes |
BRAKE PEDAL AND PARKING BRAKE work effectively and holds on an incline. | Yes |
CONTROL LEVERS are labelled, not loose or binding and freely return to neutral. Lift, lower, tilt operates smoothly without excessive drift. | Yes |
CONTROL PANEL is working and fault lights are not showing. | Yes |
EMERGENCY STOP is identified as a red button and cuts the motor instantly. | Yes |
SEAT BELT works as intended, is not damaged, oily or dirty. | Yes |
SEAT is not damaged including tears, secure and properly adjusted. | Yes |
OPERATOR’S MANUAL is located on the forklift and in readable condition. | Yes |
BATTERY CHARGE indicator is working, full green or 75% after raising forks, and electrolyte level adequate. Battery connections are tight, and cover is secure. | Yes |
FORKLIFT CHARGER (if applicable) works properly and cables are not damaged. | Yes |
GAS CYLINDER is sufficiently full and gas cylinder is not damaged. Check cylinder is secure. Check compliance plate visible and current. | N/A |
ATTACHMENTS (if equipped) function and fitted correctly, with correctly inserted securing pins, and no unusual noises or damage. | Yes |
Additional defect information: | Overhead guard |
Operator signature: |