Skip to content
Verification Report
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
| Laxmi hydroponics | SE2 | Yes | |
| Glati | SE2 | Yes | |
| Laxmi hydroponics | SE2 | Yes | |
| Laxmi hydroponics | SE2 | Yes | |
| FPG | CTA | Yes | |
| Fresh produce group | SE2 | Yes | |
| FPG | SE2 | Yes | |
| Laxmi hydroponics | SE2 | Yes | |
| Galati | SE2 | Yes | |
| Fresh produce group | SE2 | Yes | |
| Laxmi hydroponics | SE2 | Yes | |
| Galati | SE2 | Yes | |
| FPG | SE2 | Yes | |
| Galati | SE2 | Yes | |
| Galati | SE2 | Yes | |
| Fresh produce group | CTA | Yes | |
| Laxmi hydroponics | SE2 | Yes | |
| Galati | SE2 | Yes | |
| QPI | SE2 | Yes | |
| MTN | SE2 | Yes | |
| MTN | SE2 | Yes | |
| Galati | SE2 | Yes | |
| Laxmi hydroponics | SE2 | Yes | |
| FPG | SE2 | Yes | |
| Hieu and son produce | SE2 | Yes | |
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
2024-12-18T13:54:17+08:00
Page load link