Skip to content
Verification Report
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
| T73 | CTA Floor | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Galati | SE2 Receival Warehouse | Yes | |
| Jessica | W3 Banana Warehouse | Yes | |
| Pan | SE2 Receival Warehouse | Yes | |
| Warnessa | | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| Grubisa | SE2 Receival Warehouse | Yes | |
| Vohoangfamilytrust | SE2 Receival Warehouse | Yes | |
| Galati | SE2 Receival Warehouse | Yes | |
| Laxmi | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Lll co | CTA Floor | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| Grubisa | SE2 Receival Warehouse | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Vohoangfamilytrust | SE2 Receival Warehouse | Yes | |
| Neave | | Yes | |
| DKF | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| MTN | CTA Floor | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
2024-12-18T13:54:17+08:00
Page load link