Skip to content
Verification Report
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
| singh agro | SE2 Receival Warehouse | Yes | |
| Vohoangfamilytrust | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| MTN | CTA Floor | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Vohoangfamily | SE2 Receival Warehouse | Yes | |
| Laxmi | SE2 Receival Warehouse | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| singh agro | SE2 Receival Warehouse | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Galati | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| Jessica | | Yes | |
| FPG | SE2 Receival Warehouse | Yes | |
| Grower | SE2 Receival Warehouse | No | |
| Km | SE2 Receival Warehouse | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| Laxmi | SE2 Receival Warehouse | Yes | |
| Neave | | Yes | |
| Vohoangfamilytrust | W3 Banana Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Guri | SE2 Receival Warehouse | Yes | |
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
2024-12-18T13:54:17+08:00
Page load link