Skip to content
Verification Report
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
| Km | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| Galati | SE2 Receival Warehouse | Yes | |
| Grower representing | SE2 Receival Warehouse | Yes | |
| Km | | Yes | |
| Vohoangfamily | SE2 Receival Warehouse | Yes | |
| MTN | CTA Floor | Yes | |
| Vohoangfamily | SE2 Receival Warehouse | Yes | |
| KER | CTA Floor | Yes | |
| singh agro | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| Grower representing | SE2 Receival Warehouse | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Galati | SE2 Receival Warehouse | Yes | |
| Vohoangfamily | SE2 Receival Warehouse | Yes | |
| beermullah | SE2 Receival Warehouse | Yes | |
| Drivers | SE2 Receival Warehouse | Yes | |
| Loose leaf | CTA Floor | Yes | |
| T73 | CTA Floor | Yes | |
| MTN | CTA Floor | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| Laxmi hydroponic | SE2 Receival Warehouse | Yes | |
| Km | SE2 Receival Warehouse | Yes | |
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
2024-12-18T13:54:17+08:00
Page load link