Skip to content
Verification Report
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
| Loose leaf | CTA Floor | Yes | |
| T73 | CTA Floor | Yes | |
| Representing Grower | SE2 Receival Warehouse | Yes | |
| Kwinana hydro | SE2 Receival Warehouse | Yes | |
| LGG | | Yes | |
| T73 | CTA Floor | Yes | |
| Laxmi hydroponic | SE2 Receival Warehouse | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| singh agro | SE2 Receival Warehouse | Yes | |
| Vohoangfamilytrust | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| KER | CTA Floor | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| Laxmi wadi pty | SE2 Receival Warehouse | Yes | |
| Loose leaf | CTA Floor | Yes | |
| MTN | CTA Floor | Yes | |
| Representing grower | SE2 Receival Warehouse | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Laxmi wadi | SE2 Receival Warehouse | Yes | |
| MTN | CTA Floor | Yes | |
| Warnessa | | Yes | |
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
2024-12-18T13:54:17+08:00
Page load link