| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | ||
|---|---|---|---|---|
| Loose leaf | CTA Floor | Yes | ||
| Beermullah | SE2 Receival Warehouse | Yes | ||
| Representing | SE2 Receival Warehouse | Yes | ||
| singh agro | SE2 Receival Warehouse | Yes | ||
| Loose leaf | CTA Floor | Yes | ||
| FPG | SE2 Receival Warehouse | Yes | ||
| lLLL company | CTA Floor | Yes | ||
| Representing Grower | SE2 Receival Warehouse | Yes | ||
| K. M | SE2 Receival Warehouse | Yes | ||
| Km | SE2 Receival Warehouse | Yes | ||
| Vohoangfamilytrust | Yes | |||
| T73 | CTA Floor | Yes | ||
| Sumpec | SE2 Receival Warehouse | Yes | ||
| Kmkm | SE2 Receival Warehouse | Yes | ||
| Transport | Yes | |||
| Vohoangfamily | SE2 Receival Warehouse | Yes | ||
| Form testing please Ignore | SE2 Receival Warehouse | Yes | ||
| T73 | CTA Floor | Yes | ||
| MTN | CTA Floor | Yes | ||
| Representing grower | SE2 Receival Warehouse | Yes | ||
| singh agro | SE2 Receival Warehouse | Yes | ||
| LLL | CTA Floor | Yes | ||
| Galati | SE2 Receival Warehouse | Yes | ||
| Neave | SE2 Receival Warehouse | Yes | ||
| Wesgrowers | SE2 Receival Warehouse | Yes | ||
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? |


