Skip to content
Verification Report
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
| De campo | SE2 Receival Warehouse | Yes | |
| Grower | CTA Floor | Yes | |
| Loose leaf | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| KER | CTA Floor | Yes | |
| Warnessa | SE2 Receival Warehouse | Yes | |
| Avo | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| Laxmi hydroponic | SE2 Receival Warehouse | Yes | |
| beermullah | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| FPG | SE2 Receival Warehouse | Yes | |
| ker | CTA Floor | Yes | |
| T73 | CTA Floor | Yes | |
| Loose leaf | CTA Floor | Yes | |
| Loose Leaf | CTA Floor | Yes | |
| Laxmi hydroponic | SE2 Receival Warehouse | Yes | |
| T73 | CTA Floor | Yes | |
| FPG | SE2 Receival Warehouse | Yes | |
| MTN | CTA Floor | Yes | |
| Laxmi hydroponic | SE2 Receival Warehouse | Yes | |
| KER | CTA Floor | Yes | |
| T73 | CTA Floor | Yes | |
| Kwinana hydroponics | SE2 Receival Warehouse | Yes | |
| FPG | SE2 Receival Warehouse | Yes | |
| Grower or representing Grower | Location | Have you completed the Perth Market (PMGL) Forklift Induction? | |
2024-12-18T13:54:17+08:00
Page load link